| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 78 | Under Construction | Aria | 1,672 | ≈6,530 | 2 | 3 | 2 | $278,570 | — | $278,570 | $53.35/mo | Call for timing | |
| 69 | Under Construction | Aria | 1,672 | ≈7,410 | 2 | 3 | 2 | $282,570 | — | $282,570 | $53.35/mo | Est. January 2027 | |
| 76 | Under Construction | Cali | 1,828 | ≈6,530 | 2 | 4 | 2 | $289,570 | — | $289,570 | $53.35/mo | Call for timing | |
| 79 | Under Construction | Cali | 1,828 | ≈6,530 | 2 | 4 | 2 | $290,570 | $580 | $289,990 | REDUCED | $53.35/mo | Call for timing |
| 75 | Under Construction | Cali | 1,828 | — | 2 | 4 | 2 | $290,570 | — | $290,570 | $53.35/mo | Call for timing | |
| 71 | Under Construction | Cali | 1,828 | — | 2 | 4 | 2 | $293,570 | — | $293,570 | $53.35/mo | Call for timing | |
| 68 | Under Construction | Cali | 1,828 | ≈7,410 | 2 | 4 | 2 | $294,570 | — | $294,570 | $53.35/mo | Est. January 2027 | |
| 74 | Under Construction | Hayden | 2,605 | — | 2 | 5 | 3 | $338,570 | — | $338,570 | $53.35/mo | Call for timing | |
| 77 | Under Construction | Hayden | 2,605 | ≈6,530 | 2 | 5 | 3 | $338,570 | — | $338,570 | $53.35/mo | Call for timing | |
| 70 | Under Construction | Hayden | 2,605 | ≈7,840 | 2 | 5 | 3 | $342,570 | — | $342,570 | $53.35/mo | Est. January 2027 | |
| 72 | Under Construction | Hayden | 2,605 | — | 2 | 5 | 3 | $342,570 | — | $342,570 | $53.35/mo | Call for timing |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.