| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 / Blk 934 | Under Construction | Cali | 1,828 | ≈10,020 | 2 | 4 | 2 | $293,070 | $7,080 | $285,990 | REDUCED | None | Est. October 2026 |
| 8 / Blk 1518 | Under Construction | Cali | 1,828 | ≈10,020 | 2 | 4 | 2 | $291,070 | $1,080 | $289,990 | REDUCED | None | Est. November 2026 |
| 15 / Blk 61 | Under Construction | Cali | 1,828 | ≈10,020 | 2 | 4 | 2 | $293,070 | — | $293,070 | None | Est. December 2026 | |
| 19 / Blk 918 | Under Construction | Cali | 1,828 | ≈10,020 | 2 | 4 | 2 | $293,070 | — | $293,070 | None | Call for timing | |
| 3 / Blk 906 | Under Construction | Cali | 1,828 | ≈10,020 | 2 | 4 | 2 | $293,070 | — | $293,070 | None | Call for timing | |
| 2 / Blk 1383 | Under Construction | Cali | 1,828 | ≈10,450 | 2 | 4 | 2 | $295,070 | — | $295,070 | None | Est. December 2026 | |
| 1 / Blk 1743 | Under Construction | Cali | 1,828 | ≈11,760 | 2 | 4 | 2 | $303,070 | $3,080 | $299,990 | REDUCED | None | Est. October 2026 |
| 14 / Blk 147 | Under Construction | Dakota | 1,408 | ≈8,710 | 2 | 3 | 2 | $264,070 | $4,080 | $259,990 | REDUCED | None | Est. October 2026 |
| 10 / Blk 130 | Under Construction | Dakota | 1,408 | ≈10,020 | 2 | 3 | 2 | $267,070 | — | $267,070 | None | Est. November 2026 | |
| 17 / Blk 585 | Under Construction | Dakota | 1,408 | ≈14,810 | 2 | 3 | 2 | $267,070 | — | $267,070 | None | Est. November 2026 |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one. — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.