| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 36 | Under Construction | Archer II | 1,306 | — | 2 | 3 | 2 | $277,070 | — | $277,070 | $105/qtr | Call for timing | |
| 15 | Complete | Dundee | 1,657 | ≈7,400 | 2 | 5 | 2 | $314,070 | $4,080 | $309,990 | REDUCED | $105/qtr | Move-In Ready |
| 35 | Under Construction | Freeport II | 1,449 | — | 2 | 4 | 2 | $290,070 | — | $290,070 | $105/qtr | Call for timing | |
| 18 | Under Construction | Freeport II | 1,449 | — | 2 | 4 | 2 | $308,070 | — | $308,070 | $105/qtr | Call for timing | |
| 17 | Under Construction | Lakeside | 2,014 | ≈6,970 | 2 | 5 | 3 | $346,070 | — | $346,070 | $105/qtr | Est. January 2027 | |
| 53 | Complete | Pearson A | 1,458 | ≈4,360 | 1 | 3 | 2.5 | $256,070 | $6,080 | $249,990 | REDUCED | $230/qtr | Move-In Ready |
| 68 | Under Construction | Pearson A | 1,458 | — | 1 | 3 | 2.5 | $256,070 | — | $256,070 | $230/qtr | Call for timing | |
| 61 | Under Construction | Pearson A | 1,458 | — | 1 | 3 | 2.5 | $258,070 | — | $258,070 | $230/qtr | Call for timing | |
| 56 | Complete | Pearson B | 1,458 | ≈2,180 | 1 | 3 | 2.5 | $238,070 | $3,080 | $234,990 | REDUCED | $230/qtr | Move-In Ready |
| 57 | Complete | Pearson B | 1,458 | ≈2,180 | 1 | 3 | 2.5 | $238,070 | $3,080 | $234,990 | REDUCED | $230/qtr | Move-In Ready |
| 58 | Complete | Pearson B | 1,458 | ≈2,180 | 1 | 3 | 2.5 | $238,070 | $3,080 | $234,990 | REDUCED | $230/qtr | Move-In Ready |
| 62 | Under Construction | Pearson B | 1,458 | — | 1 | 3 | 2.5 | $238,070 | — | $238,070 | $230/qtr | Call for timing | |
| 63 | Under Construction | Pearson B | 1,458 | — | 1 | 3 | 2.5 | $238,070 | — | $238,070 | $230/qtr | Call for timing | |
| 64 | Under Construction | Pearson B | 1,458 | — | 1 | 3 | 2.5 | $238,070 | — | $238,070 | $230/qtr | Call for timing | |
| 65 | Under Construction | Pearson B | 1,458 | — | 1 | 3 | 2.5 | $238,070 | — | $238,070 | $230/qtr | Call for timing | |
| 66 | Under Construction | Pearson B | 1,458 | — | 1 | 3 | 2.5 | $238,070 | — | $238,070 | $230/qtr | Call for timing | |
| 67 | Under Construction | Pearson B | 1,458 | — | 1 | 3 | 2.5 | $238,070 | — | $238,070 | $230/qtr | Call for timing |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.