| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 153 | Complete | Pearson A | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $241,070 | $3,080 | $237,990 | REDUCED | $145/mo | Move-In Ready |
| 160 | Complete | Pearson A | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $238,070 | $80 | $237,990 | REDUCED | $145/mo | Move-In Ready |
| 177 | Under Construction | Pearson A | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $238,070 | — | $238,070 | $145/mo | Call for timing | |
| 184 | Under Construction | Pearson A | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $241,070 | — | $241,070 | $145/mo | Call for timing | |
| 178 | Under Construction | Pearson B | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $226,070 | $1,080 | $224,990 | REDUCED | $145/mo | Call for timing |
| 179 | Under Construction | Pearson B | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $226,070 | — | $226,070 | $145/mo | Call for timing | |
| 180 | Under Construction | Pearson B | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $226,070 | — | $226,070 | $145/mo | Call for timing | |
| 181 | Under Construction | Pearson B | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $226,070 | — | $226,070 | $145/mo | Call for timing | |
| 182 | Under Construction | Pearson B | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $226,070 | — | $226,070 | $145/mo | Call for timing | |
| 183 | Under Construction | Pearson B | 1,458 | ≈1,740 | 1 | 3 | 2.5 | $226,070 | — | $226,070 | $145/mo | Call for timing |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.