| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28 / Blk 1375 | Complete | Cali | 1,828 | ≈10,020 | 2 | 4 | 2 | $334,070 | $14,080 | $319,990 | REDUCED | None | Est. October 2026 |
| 9 / Blk 482 | Complete | Cali | 1,828 | ≈12,200 | 2 | 4 | 2 | $336,070 | $6,080 | $329,990 | REDUCED | None | Est. October 2026 |
| 4 / Blk 1027 | Under Construction | Cali | 1,828 | ≈13,940 | 2 | 4 | 2 | $333,070 | — | $333,070 | None | Est. November 2026 | |
| 19 / Blk 1490 | Under Construction | Cali | 1,828 | ≈10,020 | 2 | 4 | 2 | $333,070 | — | $333,070 | None | Est. November 2026 | |
| 2 / Blk 734 | Under Construction | Cali | 1,828 | ≈10,020 | 2 | 4 | 2 | $334,070 | — | $334,070 | None | Est. October 2026 | |
| 47 / Blk 185 | Under Construction | Cali | 1,828 | ≈10,890 | 2 | 4 | 2 | $336,070 | — | $336,070 | None | Call for timing | |
| 1 / Blk 734 | Under Construction | Cali | 1,828 | ≈11,330 | 2 | 4 | 2 | $344,070 | $6,080 | $337,990 | REDUCED | None | Est. October 2026 |
| 28 / Blk 765 | Under Construction | Cali | 1,828 | ≈12,630 | 2 | 4 | 2 | $338,070 | — | $338,070 | None | Est. December 2026 | |
| 1 / Blk 1026 | Under Construction | Cali | 1,828 | ≈11,330 | 2 | 4 | 2 | $344,070 | — | $344,070 | None | Est. November 2026 | |
| 32 / Blk 1050 | Under Construction | Cali | 1,828 | ≈18,730 | 2 | 4 | 2 | $344,070 | — | $344,070 | None | Est. November 2026 | |
| 30 / Blk 452 | Under Construction | Cali | 1,828 | ≈11,330 | 2 | 4 | 2 | $344,070 | — | $344,070 | None | Call for timing |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one. — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.