| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 813 | Complete | Astor | 1,504 | ≈4,790 | 2 | 3 | 2 | $240,990 | $11,000 | $229,990 | REDUCED | $1,583.64/qtr | Move-In Ready |
| 812 | Complete | Astor | 1,504 | ≈4,360 | 2 | 3 | 2 | $238,990 | — | $238,990 | $1,583.64/qtr | Move-In Ready | |
| 811 | Complete | Astor | 1,504 | ≈4,790 | 2 | 3 | 2 | $240,990 | — | $240,990 | $1,583.64/qtr | Move-In Ready | |
| 888 | Complete | Carrington | 1,564 | ≈5,660 | — | 3 | 2 | $242,990 | $7,000 | $235,990 | REDUCED | $1,700.97/qtr | Move-In Ready |
| 885 | Complete | Carrington | 1,564 | ≈4,360 | — | 3 | 2 | $242,990 | $7,000 | $235,990 | REDUCED | $1,700.97/qtr | Move-In Ready |
| 886 | Complete | Carrington | 1,564 | ≈4,790 | — | 3 | 2 | $242,990 | $7,000 | $235,990 | REDUCED | $1,700.97/qtr | Move-In Ready |
| 28 / Blk C | Complete | Delray | 2,034 | ≈9,580 | 2 | 4 | 2 | $352,865 | $22,875 | $329,990 | REDUCED | $1,583.64/qtr | Move-In Ready |
| 25 / Blk C | Under Construction | Delray | 2,034 | ≈7,410 | 2 | 4 | 2 | $340,865 | — | $340,865 | $1,583.64/qtr | Call for timing | |
| 22 / Blk C | Under Construction | Holden | 3,313 | ≈7,400 | — | 4 | 3 | $424,990 | — | $424,990 | $1,583.64/qtr | Call for timing | |
| 23 / Blk C | Under Construction | Lantana | 2,045 | — | — | 4 | 2.5 | $366,275 | — | $366,275 | $1,583.64/qtr | Est. January 2027 | |
| 5 / Blk C | Under Construction | Laurel | 1,844 | ≈7,410 | 2 | 3 | 2 | $315,885 | — | $315,885 | $1,583.64/qtr | Call for timing |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.