| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 195 | Complete | Aria | 1,672 | ≈6,530 | 2 | 3 | 2 | $315,370 | $25,380 | $289,990 | REDUCED | $114/mo | Est. October 2026 |
| 389 | Complete | Aria | 1,672 | ≈6,530 | 2 | 3 | 2 | $314,070 | $21,080 | $292,990 | REDUCED | $114/mo | Est. October 2026 |
| 201 | Complete | Aria | 1,672 | ≈6,100 | 2 | 3 | 2 | $317,570 | $21,580 | $295,990 | REDUCED | $114/mo | Est. October 2026 |
| 203 | Under Construction | Cali | 1,828 | ≈6,530 | 2 | 4 | 2 | $330,869 | — | $330,869 | $114/mo | Est. November 2026 | |
| 123 | Under Construction | Coral | 2,756 | ≈6,530 | 2 | 4 | 3 | $392,990 | $8,000 | $384,990 | REDUCED | $114/mo | Est. October 2026 |
| 127 | Under Construction | Coral | 2,756 | ≈6,100 | 2 | 4 | 3 | $394,990 | — | $394,990 | $114/mo | Est. October 2026 | |
| 390 | Complete | Hayden | 2,605 | ≈6,530 | 2 | 5 | 3 | $361,070 | $21,080 | $339,990 | REDUCED | $114/mo | Est. October 2026 |
| 202 | Under Construction | Hayden | 2,605 | ≈6,100 | 2 | 5 | 3 | $358,070 | — | $358,070 | $114/mo | Est. November 2026 | |
| 126 | Under Construction | Holden | 3,313 | ≈6,100 | 2 | 4 | 3 | $420,990 | — | $420,990 | $114/mo | Est. October 2026 | |
| 124 | Under Construction | Lantana | 2,045 | ≈6,100 | 2 | 4 | 2.5 | $351,990 | — | $351,990 | $114/mo | Est. October 2026 | |
| 128 | Under Construction | Lantana | 2,045 | ≈6,100 | 2 | 4 | 2.5 | $355,990 | — | $355,990 | $114/mo | Est. October 2026 |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one. — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.