| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 80 / Blk A | Under Construction | Allex | 1,504 | ≈4,790 | 2 | 3 | 2 | $274,295 | — | $274,295 | $345/qtr | Est. November 2026 | |
| 107 / Blk A | Under Construction | Aria | 1,672 | ≈6,100 | 2 | 3 | 2 | $294,070 | — | $294,070 | $345/qtr | Est. October 2026 | |
| 153 / Blk C | Complete | Coral | 2,756 | — | 2 | 4 | 3 | $419,730 | $19,740 | $399,990 | REDUCED | $345/qtr | Est. October 2026 |
| 132 / Blk C | Under Construction | Coral | 2,756 | — | 2 | 4 | 3 | $413,990 | — | $413,990 | $345/qtr | Est. October 2026 | |
| 67 / Blk A | Complete | Darwin | 1,961 | ≈4,790 | 2 | 3 | 2.5 | $299,070 | $16,080 | $282,990 | REDUCED | $345/qtr | Est. October 2026 |
| 81 / Blk A | Under Construction | Elston | 2,260 | ≈4,790 | 2 | 4 | 2.5 | $313,070 | — | $313,070 | $345/qtr | Est. November 2026 | |
| 18 / Blk A | Complete | Ensley | 2,371 | ≈7,840 | 2 | 4 | 3 | $349,070 | $13,080 | $335,990 | REDUCED | $345/qtr | Est. October 2026 |
| 79 / Blk A | Under Construction | Harper | 1,665 | ≈4,790 | 2 | 4 | 2 | $283,070 | $3,080 | $279,990 | REDUCED | $345/qtr | Est. October 2026 |
| 6 / Blk C | Under Construction | Hayden | — | — | — | — | — | $354,070 | — | $354,070 | $345/qtr | Est. November 2026 | |
| 10 / Blk C | Under Construction | Hayden | — | — | — | — | — | $358,070 | — | $358,070 | $345/qtr | Est. November 2026 | |
| 133 / Blk C | Under Construction | Hemingway | 2,934 | — | 2 | 5 | 3 | $421,990 | — | $421,990 | $345/qtr | Est. October 2026 | |
| 128 / Blk C | Complete | Holden | 3,313 | — | 2 | 4 | 3 | $447,990 | $18,000 | $429,990 | REDUCED | $345/qtr | Est. October 2026 |
| 135 / Blk C | Under Construction | Holden | 3,313 | — | 2 | 4 | 3 | $440,990 | — | $440,990 | $345/qtr | Est. October 2026 | |
| 106 / Blk A | Under Construction | Lakeside | 2,077 | ≈6,530 | 2 | 5 | 3 | $326,070 | $1,070 | $325,000 | REDUCED | $345/qtr | Est. October 2026 |
| 8 / Blk C | Under Construction | Lakeside | 2,077 | — | 2 | 5 | 3 | $328,070 | — | $328,070 | $345/qtr | Est. November 2026 | |
| 127 / Blk C | Complete | Lantana | 2,045 | — | 2 | 4 | 2.5 | $377,990 | $53,000 | $324,990 | REDUCED | $345/qtr | Est. October 2026 |
| 130 / Blk C | Complete | Lantana | 2,045 | — | 2 | 4 | 2.5 | $383,990 | $51,000 | $332,990 | REDUCED | $345/qtr | Est. October 2026 |
| 28 / Blk A | Under Construction | Robie | — | ≈4,790 | — | — | — | $324,070 | $1,080 | $322,990 | REDUCED | $345/qtr | Est. November 2026 |
| 76 / Blk A | Under Construction | Robie | — | ≈6,970 | — | — | — | $330,070 | $80 | $329,990 | REDUCED | $345/qtr | Est. November 2026 |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one. — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.