| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 99 | Complete | Aria | 1,672 | ≈5,660 | 2 | 3 | 2 | $299,795 | $9,805 | $289,990 | REDUCED | $15/mo | Move-In Ready |
| 100 | Complete | Cali | 1,828 | ≈5,660 | 2 | 4 | 2 | $315,070 | $15,080 | $299,990 | REDUCED | $15/mo | Move-In Ready |
| 98 | Complete | Cali | 1,828 | ≈5,660 | 2 | 4 | 2 | $314,765 | — | $314,765 | $15/mo | Move-In Ready | |
| 101 | Complete | Cali | 1,828 | ≈5,660 | 2 | 4 | 2 | $316,465 | — | $316,465 | $15/mo | Move-In Ready | |
| 44 | Complete | Camden | 2,836 | ≈6,970 | 3 | 4 | 3.5 | $439,220 | $1,230 | $437,990 | REDUCED | $15/mo | Move-In Ready |
| 15 | Complete | Coral | 2,756 | ≈6,100 | 2 | 4 | 3 | $391,990 | $2,000 | $389,990 | REDUCED | $15/mo | Move-In Ready |
| 107 | Complete | Elston | 2,260 | ≈4,360 | 2 | 4 | 2.5 | $321,070 | — | $321,070 | $15/mo | Move-In Ready | |
| 105 | Complete | Harper | 1,665 | ≈4,360 | 2 | 4 | 2 | $287,070 | $2,080 | $284,990 | REDUCED | $15/mo | Move-In Ready |
| 97 | Complete | Hayden | 2,605 | ≈5,660 | 2 | 5 | 3 | $346,070 | $6,080 | $339,990 | REDUCED | $15/mo | Move-In Ready |
| 10 | Complete | Holden | 3,313 | ≈6,530 | 2 | 4 | 3 | $424,990 | $15,000 | $409,990 | REDUCED | $15/mo | Move-In Ready |
| 14 | Complete | Holden | 3,313 | ≈6,100 | 2 | 4 | 3 | $415,990 | — | $415,990 | $15/mo | Move-In Ready | |
| 106 | Complete | Robie | 2,447 | ≈4,360 | 2 | 5 | 3 | $331,070 | $2,080 | $328,990 | REDUCED | $15/mo | Move-In Ready |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.