| Lot / Block | Stage | Floor Plan | Sq Ft | Lot Sq Ft | Gar | Bd | Ba | Full Price | Price Red. | Price | Price Reduced | HOA | Ready |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 161 | Under Construction | Aria | 1,672 | — | 2 | 3 | 2 | $294,070 | $4,080 | $289,990 | REDUCED | $63/mo | Est. October 2026 |
| 143 | Under Construction | Aria | 1,672 | — | 2 | 3 | 2 | $296,070 | $3,080 | $292,990 | REDUCED | $63/mo | Est. November 2026 |
| 207 | Under Construction | Aria | 1,672 | — | 2 | 3 | 2 | $294,295 | — | $294,295 | $63/mo | Est. November 2026 | |
| 163 | Complete | Cali | 1,828 | — | 2 | 4 | 2 | $311,295 | $11,305 | $299,990 | REDUCED | $63/mo | Est. October 2026 |
| 162 | Complete | Cali | 1,828 | — | 2 | 4 | 2 | $312,245 | $6,255 | $305,990 | REDUCED | $63/mo | Est. October 2026 |
| 160 | Under Construction | Cali | 1,828 | — | 2 | 4 | 2 | $310,070 | — | $310,070 | $63/mo | Est. October 2026 | |
| 144 | Under Construction | Cali | 1,828 | — | 2 | 4 | 2 | $313,295 | — | $313,295 | $63/mo | Est. November 2026 | |
| 148 | Under Construction | Cali | 1,828 | — | 2 | 4 | 2 | $313,295 | — | $313,295 | $63/mo | Est. November 2026 | |
| 206 | Under Construction | Lakeside | 2,077 | — | 2 | 5 | 3 | $322,070 | — | $322,070 | $63/mo | Est. December 2026 | |
| 145 | Under Construction | Lakeside | 2,077 | — | 2 | 5 | 3 | $334,070 | — | $334,070 | $63/mo | Est. November 2026 |
Pricing subject to change without notice. For registered real estate partners. Square footage approximate; Price shown is the current price. Lot Sq Ft is the lot, not the home. Ready: Est. months are the builder's estimated completion and can move; a home with no published estimate says so in its Ready column — never a guessed date. Bed counts include a den or flex room where the plan has one. — a finished room that is not a legal bedroom, counted as such on the brochure. Not a commitment to lend. Equal Housing Opportunity.